MBABANE – Eswatini will use the inaugural National Youth Games as a key preparation platform for the Region V Youth Games to be held later this year.
The African Union Sports Council Southern Africa multi-sport event is scheduled to take place in Mozambique, in December.
With four months remaining, the Eswatini Olympic and Commonwealth Games Association (EOCGA) believe this weekend’s three-nation national showpiece will help shape the eventual Team Eswatini.
The National Olympic Committee Chief Executive Officer Maxwell Jele said the Games offer a valuable opportunity to assess athletes across some sporting codes which stand a chance to represent the country in Mozambique.
According to Eswatini Sport and Recreation Council, eight disciplines are on the list for the Region V Games and among them:
• Athletics
• Basketball
• Boxing
• Tennis
• Taekwondo
• Swimming
• Volleyball
• Football
They are also featured for Eswatini National Youth Games.
On Thursday, August 15, Eswatini welcomed a nine-member Seychelles Olympic and Commonwealth Games Association delegation, which landed at King Mswati III International Airport. The team is led by Seychelles National Olympic Committee President Alain Alcindor.
According to Seychelles Nation Newspaper, athletes include:
• Athletics: Aaliyah Nicette (100m & 200m), Odysius Melanie (100m & 200m) and Khalil Payet (high jump)
• Boxing: Franco Zialor (60kg)
• Swimming: Nasri Jean-Baptiste (50m, 100m, 200m & 400m freestyle, 50m butterfly)
Meanwhile, the Lesotho National Olympic Committee delegation is travelling by road and is expected to arrive this afternoon ahead of the 6pm opening ceremony at the University of Eswatini.
The Games begin tomorrow, Saturday August 15, across three venues and will run until Sunday.
Games Schedule
| Time | Event |
|---|---|
| Saturday, August 15 | |
| Athletics — Venue: Somhlolo National Stadium | |
| 10:00am | 100m Girls heats |
| 10:20am | 100m Boys heats |
| 10:40am | 100m Girls and Boys Special Olympics |
| 11:00am | 800m Boys final |
| 11:20am | 400m Boys heats |
| 11:40am | 1500m Girls final |
| 12:00pm | 200m Girls heats |
| 12:20pm | 200m Boys heats |
| 12:20pm | Lunch break |
| 1:00pm | 200m Girls & Boys Special Olympics |
| 2:30pm | 100m Girls final |
| 2:40pm | 100m Boys final |
| 3:00pm | 400m Girls final |
| 3:20pm | 400m Boys final |
| 4:00pm | 4 x 100m Girls relay |
| 4:30pm | 4 x 100m Boys relay |
| Basketball 3×3 | |
| 9:00am | Shiselweni vs Hhohho Two |
| 9:30am | Hhohho vs Manzini Two |
| 10:00am | Manzini vs Lubombo |
| 10:30am | Hhohho Two vs Lubombo |
| 11:00am | Manzini Two vs Manzini |
| 11:30am | Shiselweni vs Hhohho |
| 12:00pm | Hhohho vs Hhohho Two |
| 12:30pm | Manzini vs Shiselweni |
| 1:00pm | Lubombo vs Manzini Two |
| 1:30pm | Hhohho Two vs Manzini Two |
| 1:30pm | Shiselweni vs Lubombo |
| 2:30pm | Hhohho vs Manzini |
| 3:00pm | Manzini vs Hhohho Two |
| 3:30pm | Lubombo vs Hhohho |
| 4:00pm | Manzini Two vs Shiselweni |
| Volleyball — Junior Boys — Court #1 | |
| 9:00am | Shiselweni vs Hhohho Two |
| To follow | Hhohho vs Manzini Two |
| To follow | Manzini vs Lubombo |
| To follow | Hhohho Two vs Lubombo |
| To follow | Manzini Two vs Manzini |
| To follow | Shiselweni vs Hhohho |
| To follow | Hhohho vs Hhohho Two |
| To follow | Shiselweni vs Lubombo |
| To follow | Lubombo vs Manzini Two |
| To follow | Hhohho Two vs Manzini Two |
| To follow | Shiselweni vs Lubombo |
| To follow | Hhohho vs Manzini |
| To follow | Manzini vs Hhohho Two |
| To follow | Lubombo vs Hhohho |
| Boxing — Venue: Somhlolo National Stadium | |
| 9:00 – 9:30am | Official Weigh-In & Medical Check |
| 9:30 – 10:00am | Coaches and Officials Meeting |
| 10:00 – 10:15am | Draw and bout confirmation |
| 10:15 – 10:30am | Referees/Judges briefing |
| 10:30am – 1:00pm | Preliminary Bouts — Session 1 |
| 1:00 – 2:00pm | Lunch break |
| 2:00 – 4:30pm | Preliminary Bouts — Session 2 |
| 4:30 – 5:00pm | Results |
| Swimming — Session 1 (Morning) | |
| — | 200m Freestyle |
| — | 100m Breaststroke |
| — | 50m Backstroke |
| — | 100m Butterfly |
| — | 4 x 100m Mixed Freestyle Relay (11–20 Years) |
| Swimming — Session 2 (Afternoon) | |
| — | 100m Individual Medley |
| — | 200m Backstroke |
| — | 100m Freestyle |
| — | 50m Butterfly |
| — | 4 x 50m Mixed Freestyle Relay |
| Taekwondo | |
| — | Female Under 44kg |
| — | Female Under 55kg |
| — | Female Under 63kg |
| — | Male Under 44kg |
| — | Male Under 49kg |
| — | Male Over 63kg |
| Tennis — Start Time: 9:00am | |
| 9:00am | Boys and Girls Round Robin (Best of 3 sets, 3rd set tie-break) |
| Sunday, August 16 | |
| Athletics — Venue: Somhlolo National Stadium | |
| 10:00am | 100m Girls & Boys Special Olympics Final |
| 10:20am | 200m Girls Final / High Jump |
| 10:30am | 200m Boys final |
| 10:50am | 800m Girls final |
| 11:10am | 1500m Boys final |
| 11:30am | 200m Girls & Boys Special Olympics final |
| 11:50am | Medley Relay — Girls |
| 12:10pm | Medley Relay — Boys |
| 12:30pm | Athletics session ends |
| Basketball 3×3 | |
| 9:00am | Quarter-finals begin |
| Volleyball | |
| 9:00am | Knockout stage begins |
| Boxing — Venue: Somhlolo National Stadium | |
| 9:00 – 9:30am | Morning Weigh-In & Medical Check |
| 9:30 – 9:45am | Officials Briefing |
| 9:45 – 11:30am | Semi-Final Bouts |
| 11:30 – 11:45am | Break |
| 11:45am – 1:15pm | Final Bouts |
| 1:15 – 1:45pm | Medal Ceremony |
| 1:45 – 2:00pm | Closing and team photos |
| Taekwondo | |
| — | Female Under 49kg |
| — | Female Over 63kg |
| — | Male Under 44kg |
| — | Male Under 49kg |
| — | Male Under 55kg |
| Swimming | |
| — | 400m Freestyle |
| — | 200m Breaststroke |
| — | 50m Freestyle |
| — | 200m Individual Medley |
| — | 50m Breaststroke |
| — | 4 x 50m Mixed Medley Relay |
| Tennis — Start Time: 9:30am | |
| 9:30am | Semi-finals: Winner vs Runner-up |
| TBD | Final: Winner Semi-Final 1 vs Winner Semi-Final 2 |
Leave a comment