MBABANE — The echoes of soaring sopranos, altos, tenor and basslines filled the air on September 20 as the Ntjilo-Ntjilo Choral Music Competition took over the UNESWA Sports Emporium.
Drawing a passionate crowd of music enthusiasts, the event proved to be a resounding success, cementing its place as a premier highlight as a staple sport loved in the country. From the moment the first baton dropped, choirs delivered powerhouse performances that left both adjudicators and the audience spellbound. The competition featured a rich tapestry of musical disciplines, with groups going head-to-head through meticulously rehearsed African and Western piece renditions. A piece that was enjoyed by the audience was ‘Tinkhabi Tiyaphekelwa’ which had a solo performance from the bass, the audiences were captivated by the different bass voices each choir had and how they executed the session of the song.
The programming celebrated both technical mastery and cultural heritage, showcasing the extraordinary depth of choral talent thriving across the kingdom.
The atmosphere reached a fever pitch during the Large Category showdown. A formidable lineup of elite local choirs delivered breath-taking harmonies and precise execution, featuring: His Majesty’s Correctional Services Choir, Pure Voices, Lugubhu Lwengwenyama, Dolce Harmony Chorus and other choirs, each ensemble brought a unique intensity to the stage, pushing the boundaries of vocal arrangement and stage presence.
Competition was equally fierce across the other divisions, highlighting the broad spectrum of choral excellence in the country. The Standard Category showcased remarkable discipline and artistry from rising contenders, including the Gebeni Choristers, Eswatini Mighty Voices and the Emmanuel Methodist Choir.
Zion Choirs Brought a deeply moving, spirited dimension to the day’s performances, enriching the festival with their iconic indigenous harmonies and rhythmic devotion.
A table showing results
Duet
| Name | Score | Prize |
| Thando Zwane and Mthunzi Mpanza | 86 | E3 000 |
| Buhlobo Nhlabatsi and Mhlonishwa Dlamini | 78 | E2 000 |
| Mcebo Dlamini and Mlungisi Hlatshwayo | 72 | E1 00 |
Quartets
| Names | Score | Prize |
| Buhle Kunene, Bongiwe Dlamini, Sibusiso Dlamini and Thando Zwane | 79 | E 3 000 |
| Tengetile Gwebu, Mihlayonkhe Kunene, Siphesihle Magongo and Mthunzi Mpanza | 74 | E 2 000 |
| Mhlonishwa Dlamini, Mduduzi Msibi, Nothile Mathonsi and Siphephelo Vilakati | 64 | E 1 000 |
Sextet
| Name | Score | Prize |
| Tengetile Gwebu , Buhle Kunene, Siphephelo Vilakati, Mihlayonkhe Kunene, Sibusiso Dlamini and Thando Zwane | 87 | E3000 |
| Nkhosephayo Mavuso, Sandzi Dlakudze, Basanda Maziya, Magongo Yenziwe, Mandisa Gumedze and Banele Matimela | 80 | E 2000 |
| Tebesutfu Nkambule, Zamaniso Mhlabane, Zinhle Zondo, Nothile Mathonsi, Mduduzi Msibi and Mhlonishwa Dlamini | 73 | E1 000 |
Female Choirs
| Name | Score | Prize |
| Dolce Harmony Chorus | 84 | E 5000 |
| Lugubhu LweNgwenyama | 82 | E 4000 |
| Manzini Choir | 77 | E 3000 |
Male Choir
| Name | Score | Prize |
| Royal Eswatini Police Services Choir | 90 | E 5 000 |
| Lugubhu LweNgwenyama | 84 | E 4 000 |
| Dolce Harmony Chorus | 82 | E 3 000 |
Zion Choirs
| Name | Score | Prize |
| Entokozweni Christian Church In Zion | 70 | E 5 000 |
| Philip Christian Church In Zion | 65 | E 1 500 |
| Harmonious Praise | 62 | E 1 500 |
Mixed Standard Choirs
Western
| Name | Score | Prize |
| Emmanuel Methodist Choir | 84 | E15 000 |
| Gebeni Choristers | 64 | E 12 000 |
| Eswatini Mighty Voices | 60 | E 10 000 |
African
| Name | Score | Prize |
| Emmanuel Methodist Choir | 89 | E15 000 |
| Gebeni Choristers | 64 | E12 000 |
| Eswatini Mighty Voices | 57 | E10 000 |
Mixed Large Choirs
Western Piece
| Name | Score | Prize |
| His Majesty’s Correctional Services Choir | 97 | E40 000 |
| Royal Eswatini Police Services Choir | 90 | E30 000 |
| Pure Voices | 85 | E 20 000 |
African Piece
| Name | Score | Prize |
| Pure Voices | 95 | E40 000 |
| His Majesty’s Correctional Services Choir | 94 | E30 000 |
| Lugubhu LweNgwenyama | 89 | E20 000 |




Leave a comment